Analysis: Brand Authority #395
Full SEO report for session #395. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| rentry.co | 82 | 51 | 11,282 | 149,686 | 802,171 | 10% | 3y | 0.829s | SoftLayer Technologies (PL) |
| telescope.ac | 27 | 87 | 13,968 | 188,348 | 663,081 | 10% | 1y | 0.278s | Google LLC (ZA) |
| HN Discussion: Angular | 86 | 29 | 5,215 | 338,085 | 769,274 | 15% | 9y | 1.47s | GoDaddy.com, LLC (NL) |
| www.gabitos.com | 69 | 45 | 13,415 | 203,301 | 1,342,059 | 2% | 4y | 0.582s | Fastly (CA) |
| www.kenpoguy.com | 85 | 12 | 4,129 | 237,516 | 751,770 | 7% | 7y | 0.605s | Google LLC (SG) |
| www.sjzok.net | 22 | 39 | 10,211 | 72,167 | 1,499,487 | 12% | 4y | 1.081s | Oracle Cloud (CN) |
| www.thbattle.net | 74 | 41 | 11,497 | 370,300 | 1,909,700 | 11% | 9y | 0.755s | Oracle Cloud (IN) |
| www.kenpoguy.com | 40 | 28 | 7,008 | 149,039 | 1,817,793 | 15% | 14y | 1.422s | Alibaba Cloud (GB) |
| Scientific Study: Elasticsearch | 63 | 20 | 7,233 | 55,328 | 234,215 | 8% | 8y | 0.99s | GoDaddy.com, LLC (CN) |
| forum.infinity-code.com | 82 | 71 | 14,087 | 288,776 | 1,883,295 | 14% | 7y | 0.729s | Google LLC (GB) |
| r/Startup Community | 58 | 47 | 3,917 | 498,764 | 1,571,146 | 2% | 4y | 1.169s | Bluehost Inc. (PL) |
| podcasts.apple.com | 69 | 73 | 7,350 | 229,872 | 461,792 | 4% | 15y | 0.593s | Linode (SG) |
| www.gabitos.com | 87 | 68 | 2,292 | 116,610 | 1,269,047 | 3% | 1y | 1.126s | Bluehost Inc. (NL) |
| www.schuylersampertontextiles.com | 86 | 53 | 8,880 | 32,723 | 1,235,510 | 6% | 5y | 1.166s | Amazon Technologies (PL) |
| www.alldriver.ir | 94 | 41 | 14,551 | 311,508 | 709,491 | 3% | 10y | 0.254s | Sakura Internet (CN) |
| classichonda.phorum.pl | 70 | 90 | 11,001 | 168,493 | 746,784 | 2% | 6y | 0.275s | Microsoft Azure (NL) |
| Medium Article: SQL injection | 85 | 46 | 7,796 | 175,928 | 455,992 | 12% | 5y | 1.249s | Linode (IT) |
| zrz26.ru | 91 | 67 | 2,296 | 168,903 | 592,729 | 0% | 15y | 0.455s | Alibaba Cloud (DE) |
| forum.amzgame.com | 59 | 20 | 5,859 | 451,547 | 489,426 | 7% | 8y | 0.804s | Bluehost Inc. (CN) |
| hotel-golebiewski.phorum.pl | 65 | 53 | 8,117 | 311,773 | 1,783,104 | 13% | 11y | 1.056s | DigitalOcean (FR) |
| zrz26.ru | 89 | 42 | 11,833 | 294,318 | 526,245 | 4% | 6y | 0.59s | Alibaba Cloud (IT) |
| www.tarsheedad.com | 59 | 51 | 3,161 | 191,706 | 244,833 | 9% | 5y | 1.035s | Fastly (GB) |
| podcasts.apple.com | 44 | 54 | 12,206 | 55,625 | 922,309 | 12% | 15y | 0.465s | Tencent Cloud (KR) |
| Heroku Definition | 38 | 12 | 5,962 | 302,714 | 1,209,878 | 7% | 4y | 1.431s | DigitalOcean (NL) |
| telegra.ph | 68 | 27 | 8,378 | 230,514 | 1,995,492 | 14% | 7y | 1.483s | GoDaddy.com, LLC (ZA) |
| www.chentea78.com | 26 | 22 | 1,291 | 407,630 | 469,602 | 3% | 11y | 0.639s | Microsoft Azure (SG) |
| www.izolacniskla.cz | 36 | 19 | 10,631 | 451,432 | 976,322 | 2% | 7y | 0.971s | Fastly (NL) |
| flibustier.top | 37 | 78 | 8,506 | 341,195 | 1,707,508 | 2% | 13y | 0.5s | Amazon Technologies (JP) |
| telescope.ac | 83 | 78 | 783 | 81,588 | 1,262,420 | 6% | 8y | 0.347s | GoDaddy.com, LLC (SE) |
| AWS Docs: Kubernetes | 68 | 18 | 6,840 | 347,549 | 1,860,324 | 5% | 4y | 1.389s | Amazon Technologies (SG) |
| sala.ggyy.tw | 36 | 32 | 3,317 | 262,157 | 261,136 | 0% | 7y | 1.02s | Bluehost Inc. (GB) |
| nec.phorum.pl | 70 | 45 | 12,270 | 113,146 | 142,534 | 4% | 13y | 1.002s | Vultr (KR) |
| farhida.com | 86 | 72 | 1,049 | 35,366 | 1,419,015 | 14% | 15y | 1.184s | GoDaddy.com, LLC (AU) |
| GitHub Topic: XSS attack | 66 | 27 | 14,611 | 144,878 | 1,042,184 | 7% | 2y | 1.479s | Google LLC (ES) |
| muzaffar.uz | 22 | 56 | 11,642 | 222,844 | 1,766,099 | 2% | 11y | 1.095s | Hetzner Online (US) |
| www.sunemall.com | 77 | 50 | 8,947 | 323,486 | 1,188,413 | 15% | 3y | 0.552s | CloudFlare Inc. (NL) |
Generated by Node 6542ed v2.4 in 0.024s