Analysis: Competitor Gap #347
Full SEO report for session #347. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Coursera Course: Node.js | 48 | 25 | 12,155 | 226,815 | 1,240,225 | 7% | 9y | 1.48s | Amazon Technologies (CA) |
| Amazon Cloud: Ransomware | 88 | 35 | 8,250 | 195,795 | 1,227,762 | 10% | 1y | 0.77s | Amazon Technologies (SG) |
| www.kenpoguy.com | 39 | 22 | 10,292 | 70,524 | 1,309,588 | 7% | 5y | 0.272s | Oracle Cloud (IT) |
| www.crpsc.org.br | 69 | 38 | 10,227 | 422,749 | 407,549 | 15% | 13y | 1.027s | Contabo GmbH (SE) |
| muzaffar.uz | 57 | 79 | 5,016 | 185,992 | 346,825 | 6% | 1y | 0.269s | Rackspace Hosting (CA) |
| sevtfoms.ru | 21 | 60 | 11,454 | 124,235 | 937,152 | 14% | 13y | 1.436s | IONOS SE (IN) |
| Open Source Linux | 92 | 62 | 7,667 | 440,802 | 327,643 | 5% | 5y | 1.418s | Google LLC (ES) |
| denver.granicusideas.com | 28 | 33 | 482 | 302,074 | 1,851,559 | 6% | 12y | 1.128s | SoftLayer Technologies (FR) |
| management.ju.edu.jo | 83 | 6 | 1,202 | 203,739 | 1,550,933 | 12% | 5y | 0.725s | Contabo GmbH (SE) |
| Q&A: Windows Server | 28 | 89 | 3,701 | 242,224 | 1,502,292 | 7% | 1y | 0.372s | GoDaddy.com, LLC (IN) |
| forum.infinity-code.com | 79 | 83 | 4,256 | 9,090 | 233,195 | 1% | 8y | 0.405s | Google LLC (FR) |
| GitHub Topic: Cassandra | 16 | 34 | 5,072 | 343,544 | 143,222 | 4% | 9y | 1.308s | Google LLC (ES) |
| muzaffar.uz | 22 | 56 | 11,642 | 222,844 | 1,766,099 | 2% | 11y | 1.095s | Hetzner Online (US) |
| eurls.live | 77 | 29 | 7,137 | 39,518 | 84,237 | 1% | 9y | 0.285s | SoftLayer Technologies (JP) |
| Python Lib: MongoDB | 35 | 89 | 10,252 | 463,303 | 1,814,701 | 2% | 12y | 0.406s | OVH SAS (IT) |
| podcasts.apple.com | 56 | 43 | 807 | 490,584 | 877,656 | 1% | 5y | 0.972s | Akamai Technologies (SE) |
| bcraweb.bcra.gob.ar | 68 | 45 | 7,754 | 33,534 | 573,180 | 10% | 9y | 0.876s | SoftLayer Technologies (ZA) |
| dailyfantasyrankings.com.au | 40 | 5 | 1,901 | 307,911 | 1,742,458 | 0% | 8y | 0.5s | HostEurope (KR) |
Generated by Node 6542ed v2.4 in 0.033s