Audit: Duplicate Content #210
Full SEO report for session #210. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| zrz26.ru | 83 | 79 | 2,474 | 148,523 | 1,550,727 | 8% | 7y | 0.862s | GoDaddy.com, LLC (GB) |
| flibustier.top | 39 | 21 | 2,684 | 458,543 | 1,483,675 | 5% | 10y | 0.61s | OVH SAS (FR) |
| gzew.phorum.pl | 25 | 32 | 4,336 | 263,510 | 1,711,573 | 2% | 5y | 1.247s | IONOS SE (FR) |
| The Verge: B2C | 28 | 34 | 9,192 | 214,602 | 174,268 | 4% | 5y | 1.127s | DigitalOcean (RU) |
| Tech Culture: TensorFlow | 63 | 60 | 14,518 | 476,726 | 47,374 | 4% | 5y | 1.064s | Google LLC (MX) |
| flibustier.top | 77 | 45 | 12,313 | 428,450 | 1,339,594 | 10% | 2y | 0.454s | Hetzner Online (ZA) |
| www.scdmtj.com | 38 | 14 | 5,497 | 479,257 | 1,656,015 | 13% | 5y | 0.556s | Bluehost Inc. (SG) |
| quickcoop.videomarketingplatform.co | 90 | 89 | 3,910 | 195,146 | 1,044,516 | 3% | 6y | 1.412s | Leaseweb (NL) |
| forum.amzgame.com | 70 | 83 | 1,101 | 464,934 | 693,567 | 14% | 3y | 0.425s | OVH SAS (ZA) |
| Google API: Tor network | 69 | 78 | 1,257 | 443,400 | 58,550 | 0% | 15y | 0.874s | Hetzner Online (AU) |
| myworldgo.com | 52 | 49 | 3,352 | 416,006 | 270,125 | 6% | 1y | 1.471s | Bluehost Inc. (CA) |
| dp5.boards.net | 21 | 14 | 9,865 | 359,454 | 1,061,700 | 2% | 12y | 0.564s | Tencent Cloud (KR) |
| www.izolacniskla.cz | 63 | 71 | 14,019 | 149,756 | 412,591 | 0% | 11y | 0.893s | Rackspace Hosting (KR) |
| opensource.platon.sk | 53 | 74 | 4,539 | 449,381 | 227,940 | 7% | 9y | 0.537s | DigitalOcean (BR) |
| swwwwiki.coresv.net | 13 | 33 | 8,633 | 346,392 | 1,679,257 | 9% | 8y | 0.294s | OVH SAS (US) |
| sunrise.videomarketingplatform.co | 74 | 18 | 14,751 | 422,295 | 589,309 | 15% | 13y | 0.287s | IONOS SE (UA) |
| myworldgo.com | 48 | 64 | 7,737 | 496,618 | 1,610,990 | 7% | 4y | 1.406s | DigitalOcean (PL) |
| classicalmusicmp3freedownload.com | 68 | 52 | 370 | 23,651 | 774,994 | 8% | 3y | 0.699s | Tencent Cloud (PL) |
| flibustier.top | 42 | 58 | 6,497 | 214,441 | 479,256 | 9% | 6y | 0.877s | HostEurope (PL) |
| myworldgo.com | 32 | 27 | 561 | 437,396 | 1,857,244 | 10% | 7y | 1.029s | IONOS SE (CA) |
| abc.li | 70 | 83 | 12,448 | 172,850 | 1,928,376 | 7% | 12y | 0.307s | Contabo GmbH (ZA) |
| www.ttlxshipping.com | 33 | 48 | 1,008 | 53,887 | 880,720 | 13% | 7y | 1.323s | Akamai Technologies (MX) |
| mindef.gov.bn | 17 | 47 | 14,100 | 94,513 | 586,028 | 7% | 15y | 0.569s | DigitalOcean (ZA) |
| HN Discussion: DDoS attack | 31 | 49 | 10,243 | 189,293 | 363,327 | 4% | 8y | 0.917s | GoDaddy.com, LLC (NL) |
| classicalmusicmp3freedownload.com | 14 | 5 | 6,209 | 209,470 | 772,602 | 5% | 6y | 0.661s | Akamai Technologies (CA) |
| 92url.com | 85 | 11 | 194 | 381,103 | 1,000,331 | 4% | 4y | 1.176s | Akamai Technologies (PL) |
| espaciodca.fedace.org | 39 | 60 | 8,224 | 495,631 | 379,064 | 14% | 15y | 1.297s | Microsoft Azure (FR) |
| gratisafhalen.be | 75 | 50 | 6,077 | 277,662 | 659,811 | 11% | 11y | 1.12s | Google LLC (RU) |
| flibustier.top | 35 | 84 | 6,987 | 279,998 | 1,946,322 | 11% | 5y | 0.519s | OVH SAS (BR) |
| lt.gravatar.com | 89 | 64 | 10,127 | 354,128 | 1,511,406 | 6% | 5y | 0.661s | Akamai Technologies (NL) |
| ww2.torahlab.org | 72 | 76 | 11,336 | 262,237 | 1,352,523 | 8% | 8y | 0.494s | Amazon Technologies (UA) |
| sketchfab.com | 83 | 47 | 9,685 | 180,789 | 333,136 | 8% | 14y | 0.219s | CloudFlare Inc. (SG) |
| classicalmusicmp3freedownload.com | 89 | 87 | 12,249 | 464,355 | 1,886,314 | 0% | 2y | 0.224s | Amazon Technologies (PL) |
| Coursera Course: B2B | 32 | 58 | 6,669 | 55,473 | 205,911 | 15% | 13y | 0.237s | Amazon Technologies (CA) |
| dailyfantasyrankings.com.au | 62 | 88 | 5,825 | 433,117 | 1,914,309 | 15% | 9y | 1.229s | Amazon Technologies (BR) |
| denver.granicusideas.com | 84 | 18 | 8,159 | 99,413 | 1,627,436 | 8% | 2y | 0.675s | Bluehost Inc. (GB) |
| Google API: Keras | 13 | 65 | 8,733 | 359,136 | 810,014 | 3% | 5y | 0.382s | Hetzner Online (AU) |
| d--b.info | 22 | 66 | 4,519 | 211,265 | 794,017 | 7% | 12y | 0.569s | Fastly (BR) |
| www.institutohebreo.cl | 70 | 35 | 10,671 | 121,229 | 1,181,400 | 10% | 7y | 0.693s | Microsoft Azure (UA) |
| zrz26.ru | 28 | 7 | 12,272 | 385,740 | 766,677 | 5% | 13y | 0.615s | Fastly (US) |
| 92url.com | 48 | 51 | 10,883 | 464,717 | 1,886,337 | 14% | 11y | 0.464s | DigitalOcean (BR) |
| dailyfantasyrankings.com.au | 46 | 15 | 9,644 | 438,571 | 105,249 | 11% | 7y | 0.954s | Rackspace Hosting (BR) |
| www.sunemall.com | 57 | 20 | 13,354 | 230,934 | 1,147,209 | 14% | 8y | 0.277s | Amazon Technologies (UA) |
| forum.infinity-code.com | 87 | 17 | 14,196 | 343,571 | 1,953,616 | 14% | 3y | 0.694s | Akamai Technologies (GB) |
| zrz26.ru | 62 | 6 | 925 | 179,127 | 762,729 | 10% | 1y | 0.908s | Google LLC (ES) |
| onsale.tawansmile.com | 93 | 13 | 9,487 | 212,096 | 312,479 | 12% | 13y | 1.036s | Rackspace Hosting (US) |
| Training: MariaDB | 20 | 32 | 14,932 | 181,817 | 1,058,158 | 9% | 12y | 0.746s | IONOS SE (ES) |
| empirekino.ru | 41 | 28 | 12,090 | 294,430 | 1,034,606 | 14% | 7y | 0.932s | DigitalOcean (GB) |
| zipperquick.com | 30 | 29 | 5,372 | 204,990 | 1,644,363 | 12% | 8y | 0.979s | Alibaba Cloud (PL) |
Generated by Node 6542ed v2.4 in 0.02s