Study: Duplicate Content #203
Full SEO report for session #203. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| opensource.platon.sk | 33 | 79 | 12,043 | 69,344 | 1,764,805 | 12% | 9y | 1.097s | Vultr (DE) |
| archives.profsurv.com | 25 | 33 | 3,482 | 378,088 | 168,881 | 12% | 3y | 1.483s | CloudFlare Inc. (IT) |
| flibustier.top | 72 | 23 | 1,898 | 396,859 | 365,311 | 13% | 4y | 0.758s | DigitalOcean (BR) |
| www.nfunorge.org | 75 | 13 | 2,748 | 396,850 | 518,752 | 14% | 8y | 0.533s | HostEurope (SE) |
| orangemagazine.ph | 93 | 67 | 14,118 | 119,981 | 1,298,622 | 1% | 5y | 0.816s | OVH SAS (MX) |
| www.edufex.com | 61 | 34 | 3,648 | 18,810 | 1,614,420 | 2% | 12y | 0.368s | Vultr (ES) |
| NPM Package: Content Marketing | 80 | 61 | 3,790 | 338,469 | 356,863 | 3% | 7y | 0.333s | OVH SAS (MX) |
| www.crpsc.org.br | 41 | 54 | 13,343 | 479,623 | 879,724 | 0% | 2y | 1.166s | HostEurope (SG) |
| yuhub.net | 13 | 70 | 4,603 | 160,247 | 393,156 | 8% | 10y | 0.201s | Akamai Technologies (DE) |
| www.nfunorge.org | 70 | 89 | 3,383 | 463,352 | 1,005,816 | 4% | 2y | 0.944s | Leaseweb (CA) |
| MS Learn: Cassandra | 85 | 13 | 1,965 | 439,674 | 830,912 | 3% | 13y | 0.256s | Hetzner Online (IN) |
| users.atw.hu | 12 | 58 | 4,918 | 99,756 | 315,696 | 9% | 9y | 1.101s | Fastly (CN) |
| zrz26.ru | 36 | 67 | 3,959 | 201,717 | 912,100 | 8% | 10y | 1.151s | Oracle Cloud (CA) |
| www.c2088.cn | 81 | 70 | 2,935 | 44,262 | 1,596,049 | 5% | 8y | 1.329s | Vultr (GB) |
| www.milliescentedrocks.com | 20 | 71 | 6,308 | 248,391 | 525,802 | 11% | 4y | 1.334s | GoDaddy.com, LLC (US) |
| home.china168.biz | 70 | 64 | 5,749 | 481,071 | 1,585,505 | 0% | 13y | 0.449s | Hetzner Online (PL) |
| fujikong3.cc | 60 | 51 | 7,280 | 86,249 | 766,242 | 5% | 2y | 1.147s | Rackspace Hosting (CA) |
| d--b.info | 28 | 70 | 5,645 | 113,716 | 1,786,351 | 13% | 5y | 0.258s | Leaseweb (UA) |
| www.codementor.io | 33 | 86 | 14,061 | 98,931 | 1,714,397 | 9% | 15y | 1.466s | OVH SAS (UA) |
| zipperquick.com | 44 | 42 | 7,448 | 263,894 | 443,763 | 4% | 1y | 0.458s | Microsoft Azure (NL) |
| classicalmusicmp3freedownload.com | 35 | 52 | 10,248 | 84,055 | 1,685,166 | 1% | 7y | 0.623s | Tencent Cloud (DE) |
| evaelfie.cam | 92 | 81 | 8,951 | 208,165 | 1,285,052 | 13% | 13y | 0.834s | Tencent Cloud (US) |
| Python Lib: Cassandra | 21 | 29 | 11,853 | 437,009 | 715,491 | 10% | 9y | 0.582s | OVH SAS (IT) |
| Scientific Study: Web3 | 23 | 32 | 14,739 | 469,921 | 994,715 | 13% | 13y | 1.41s | GoDaddy.com, LLC (CN) |
| zrz26.ru | 22 | 50 | 1,024 | 18,701 | 1,967,391 | 12% | 6y | 0.332s | Oracle Cloud (ZA) |
| www.kenpoguy.com | 61 | 13 | 5,957 | 166,487 | 722,431 | 2% | 13y | 0.761s | Microsoft Azure (BR) |
| www.edufex.com | 82 | 26 | 8,389 | 403,747 | 1,992,155 | 1% | 7y | 0.632s | Microsoft Azure (SG) |
| quickcoop.videomarketingplatform.co | 28 | 53 | 8,476 | 382,650 | 284,463 | 11% | 13y | 1.18s | Sakura Internet (US) |
| gmtti.edu | 62 | 10 | 8,778 | 250,311 | 1,202,217 | 10% | 15y | 1.107s | Oracle Cloud (BR) |
| evaelfie.cam | 53 | 62 | 5,912 | 145,624 | 255,914 | 14% | 11y | 0.362s | HostEurope (NL) |
| www.scdmtj.com | 67 | 41 | 6,255 | 168,117 | 938,772 | 3% | 2y | 0.446s | Alibaba Cloud (RU) |
| forumtransportu.pl | 67 | 78 | 1,635 | 134,524 | 1,178,112 | 8% | 13y | 1.398s | Microsoft Azure (UA) |
| ArXiv Paper: Laravel | 24 | 72 | 7,064 | 126,090 | 85,660 | 3% | 1y | 0.302s | GoDaddy.com, LLC (CN) |
| sevtfoms.ru | 88 | 25 | 1,908 | 359,260 | 1,975,953 | 7% | 7y | 1.093s | Linode (PL) |
| MIT Course: Ubuntu | 63 | 12 | 2,764 | 162,708 | 1,352,614 | 3% | 9y | 0.971s | Fastly (FR) |
| mylink.page | 55 | 76 | 11,460 | 15,877 | 1,011,327 | 7% | 9y | 1.06s | SoftLayer Technologies (GB) |
| classicalmusicmp3freedownload.com | 61 | 50 | 13,536 | 183,731 | 1,981,184 | 9% | 4y | 0.782s | Bluehost Inc. (PL) |
| kousokuwiki.org | 61 | 63 | 10,363 | 177,500 | 42,950 | 15% | 10y | 0.682s | Sakura Internet (CA) |
| mentordanmark.videomarketingplatform.co | 87 | 49 | 11,631 | 430,825 | 1,043,874 | 8% | 14y | 0.811s | DigitalOcean (PL) |
| zrz26.ru | 85 | 57 | 8,470 | 414,702 | 1,610,210 | 11% | 12y | 1.099s | GoDaddy.com, LLC (FR) |
| www.edufex.com | 73 | 56 | 2,328 | 468,977 | 611,330 | 8% | 9y | 0.2s | Linode (US) |
| podcasts.apple.com | 58 | 72 | 1,944 | 189,448 | 1,615,559 | 6% | 14y | 0.237s | CloudFlare Inc. (GB) |
| sevtfoms.ru | 33 | 22 | 8,036 | 255,088 | 1,184,961 | 10% | 8y | 0.871s | Leaseweb (JP) |
Generated by Node 6542ed v2.4 in 0.023s