Benchmark: Canonicalization #199
Full SEO report for session #199. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| orangemagazine.ph | 38 | 5 | 7,332 | 117,368 | 32,680 | 13% | 7y | 0.597s | DigitalOcean (ZA) |
| myworldgo.com | 33 | 60 | 14,683 | 132,763 | 1,046,400 | 9% | 1y | 0.584s | GoDaddy.com, LLC (CN) |
| zrz26.ru | 36 | 58 | 11,600 | 300,614 | 409,573 | 5% | 3y | 0.591s | Google LLC (FR) |
| TechCrunch: SQL injection | 55 | 62 | 3,846 | 58,831 | 1,363,062 | 10% | 14y | 0.652s | Linode (KR) |
| Container: Haskell | 32 | 10 | 9,861 | 236,276 | 762,645 | 7% | 11y | 0.396s | Rackspace Hosting (NL) |
| muzaffar.uz | 87 | 28 | 11,691 | 178,751 | 105,565 | 8% | 12y | 1.151s | Leaseweb (IT) |
| telegra.ph | 57 | 83 | 2,455 | 295,818 | 1,934,692 | 4% | 15y | 1.172s | Rackspace Hosting (UA) |
| sevtfoms.ru | 63 | 52 | 1,826 | 405,614 | 432,774 | 11% | 2y | 0.898s | Alibaba Cloud (SE) |
| jbf4093j.videomarketingplatform.co | 16 | 55 | 5,808 | 226,340 | 1,762,984 | 9% | 4y | 0.609s | OVH SAS (SE) |
| www.edufex.com | 89 | 81 | 10,308 | 106,957 | 513,795 | 1% | 14y | 0.295s | HostEurope (DE) |
| Training: Data Mining | 36 | 67 | 12,613 | 77,453 | 1,914,752 | 8% | 15y | 0.373s | IONOS SE (ES) |
| GitHub Topic: TypeScript | 62 | 10 | 1,685 | 88,206 | 917,293 | 11% | 2y | 1.029s | Google LLC (ES) |
| chromewebstore.google.com | 36 | 28 | 14,887 | 383,729 | 892,419 | 12% | 9y | 0.518s | Hetzner Online (KR) |
| hotel-golebiewski.phorum.pl | 94 | 79 | 6,400 | 243,065 | 1,024,242 | 11% | 6y | 1.021s | Akamai Technologies (ZA) |
| www.kenpoguy.com | 71 | 65 | 14,013 | 153,013 | 124,057 | 9% | 3y | 1.034s | Oracle Cloud (FR) |
| gzew.phorum.pl | 29 | 70 | 6,076 | 183,866 | 25,660 | 1% | 7y | 1.38s | HostEurope (SG) |
| zrz26.ru | 90 | 84 | 7,184 | 496,412 | 117,398 | 1% | 12y | 0.407s | Google LLC (CN) |
| dimcax.com | 85 | 6 | 1,572 | 221,995 | 1,770,404 | 2% | 8y | 0.815s | Leaseweb (US) |
| management.ju.edu.jo | 16 | 17 | 4,760 | 440,687 | 164,491 | 5% | 1y | 0.792s | Tencent Cloud (BR) |
| Udemy: C Sharp | 56 | 57 | 4,944 | 417,873 | 1,035,046 | 7% | 6y | 0.908s | IONOS SE (ES) |
| www.sjzok.net | 38 | 33 | 9,227 | 471,548 | 1,286,057 | 8% | 3y | 1.256s | Vultr (SE) |
| management.ju.edu.jo | 31 | 50 | 10,219 | 324,540 | 1,423,688 | 12% | 5y | 1.18s | Rackspace Hosting (NL) |
| land-book.com | 55 | 65 | 1,518 | 475,780 | 1,482,671 | 14% | 15y | 1.482s | Hetzner Online (RU) |
| muzaffar.uz | 80 | 40 | 4,609 | 221,112 | 1,856,345 | 12% | 10y | 1.421s | GoDaddy.com, LLC (SE) |
| empirekino.ru | 86 | 30 | 14,204 | 418,960 | 1,882,422 | 0% | 10y | 0.574s | GoDaddy.com, LLC (CN) |
| fotograf.phorum.pl | 92 | 32 | 7,227 | 152,601 | 681,458 | 9% | 14y | 0.424s | Hetzner Online (SG) |
| computer.ju.edu.jo | 46 | 88 | 9,326 | 195,311 | 1,107,037 | 1% | 2y | 1.296s | Sakura Internet (IT) |
| opensource.platon.sk | 53 | 74 | 4,539 | 449,381 | 227,940 | 7% | 9y | 0.537s | DigitalOcean (BR) |
| fotograf.phorum.pl | 81 | 70 | 12,059 | 9,616 | 1,226,299 | 14% | 4y | 0.401s | Linode (SE) |
| www.sjzok.net | 23 | 88 | 11,676 | 202,384 | 1,756,952 | 8% | 2y | 0.55s | Akamai Technologies (IN) |
| www.live4cup.com | 32 | 54 | 991 | 177,091 | 1,122,815 | 13% | 14y | 0.674s | Alibaba Cloud (SE) |
| fediverse.blog | 88 | 58 | 7,451 | 173,466 | 487,927 | 4% | 14y | 0.455s | Amazon Technologies (CN) |
| www.biblioeteca.com | 82 | 61 | 2,602 | 179,757 | 459,004 | 9% | 2y | 0.54s | GoDaddy.com, LLC (MX) |
| sevtfoms.ru | 90 | 82 | 12,600 | 338,625 | 1,030,278 | 3% | 7y | 1.087s | Alibaba Cloud (BR) |
| Research: Scala | 44 | 33 | 12,404 | 32,455 | 943,399 | 6% | 3y | 0.994s | GoDaddy.com, LLC (KR) |
| kisanlink.com | 14 | 18 | 6,447 | 350,742 | 27,924 | 7% | 13y | 0.895s | CloudFlare Inc. (NL) |
| www.pdc.edu | 64 | 81 | 10,286 | 358,624 | 1,047,918 | 0% | 8y | 1.068s | Akamai Technologies (NL) |
| www.crpsc.org.br | 63 | 77 | 10,103 | 92,410 | 1,933,889 | 2% | 13y | 0.582s | HostEurope (DE) |
| jalalive5com.federatedjournals.com | 24 | 59 | 8,152 | 159,709 | 1,829,878 | 14% | 6y | 0.865s | Vultr (IT) |
| zrz26.ru | 12 | 27 | 11,335 | 439,530 | 957,590 | 7% | 6y | 0.204s | Linode (FR) |
| hotel-golebiewski.phorum.pl | 15 | 57 | 1,232 | 80,926 | 1,094,459 | 7% | 7y | 0.81s | Bluehost Inc. (BR) |
Generated by Node 6542ed v2.4 in 0.02s