Assessment: Anchor Text Ratio #180
Full SEO report for session #180. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Quora: Ubuntu | 65 | 79 | 12,040 | 447,477 | 1,729,386 | 15% | 7y | 1.069s | GoDaddy.com, LLC (IN) |
| hilfe.isys-informatik.ch | 26 | 12 | 10,626 | 57,505 | 710,339 | 9% | 1y | 1.043s | SoftLayer Technologies (DE) |
| www.nfunorge.org | 35 | 5 | 4,250 | 111,648 | 1,515,678 | 9% | 10y | 0.745s | Leaseweb (IN) |
| www.uscgq.com | 84 | 54 | 9,909 | 46,273 | 1,061,278 | 2% | 9y | 1.211s | Linode (DE) |
| MIT Course: Kotlin | 70 | 55 | 1,738 | 410,592 | 639,484 | 9% | 7y | 1.174s | Fastly (FR) |
| management.ju.edu.jo | 12 | 68 | 7,981 | 16,632 | 962,714 | 5% | 11y | 0.21s | Linode (CN) |
| MIT Course: Tor network | 35 | 72 | 4,508 | 238,286 | 1,894,690 | 14% | 9y | 0.593s | Fastly (FR) |
| gzew.phorum.pl | 71 | 84 | 14,935 | 55,596 | 1,369,969 | 12% | 1y | 1.103s | Amazon Technologies (PL) |
| opnlink.com | 51 | 50 | 12,361 | 280,697 | 1,366,787 | 13% | 15y | 0.283s | Linode (US) |
| www.institutohebreo.cl | 69 | 77 | 8,522 | 322,713 | 233,945 | 2% | 5y | 0.666s | GoDaddy.com, LLC (ES) |
| www.sjzok.net | 65 | 69 | 11,568 | 47,002 | 693,860 | 5% | 6y | 0.72s | OVH SAS (JP) |
| hotel-golebiewski.phorum.pl | 48 | 24 | 10,366 | 240,403 | 1,405,733 | 4% | 14y | 1.296s | Fastly (MX) |
| tinylink.in | 23 | 88 | 14,453 | 465,519 | 402,787 | 10% | 15y | 1.142s | OVH SAS (MX) |
| classicalmusicmp3freedownload.com | 62 | 56 | 14,703 | 455,115 | 946,381 | 2% | 14y | 0.91s | Vultr (BR) |
| hotel-golebiewski.phorum.pl | 40 | 45 | 5,750 | 267,164 | 792,101 | 11% | 15y | 1.373s | Tencent Cloud (UA) |
| quanticalabs.com | 90 | 33 | 7,256 | 243,058 | 1,044,252 | 15% | 13y | 0.493s | Leaseweb (UA) |
| opensource.platon.sk | 65 | 58 | 5,548 | 282,348 | 1,531,009 | 6% | 15y | 1.141s | Vultr (RU) |
| flibustier.top | 29 | 24 | 13,842 | 179,035 | 1,953,851 | 3% | 8y | 0.48s | HostEurope (UA) |
| opensource.platon.sk | 70 | 14 | 14,861 | 224,709 | 33,144 | 9% | 6y | 1.367s | Rackspace Hosting (SG) |
| kisanlink.com | 14 | 18 | 6,447 | 350,742 | 27,924 | 7% | 13y | 0.895s | CloudFlare Inc. (NL) |
| www.summerland.ca | 87 | 57 | 7,697 | 308,382 | 242,492 | 6% | 14y | 1.328s | Linode (SG) |
| www.kzntreasury.gov.za | 64 | 36 | 7,204 | 276,469 | 751,158 | 9% | 13y | 1.216s | Google LLC (JP) |
| 8em.pl | 32 | 26 | 13,565 | 489,538 | 646,137 | 4% | 3y | 0.752s | HostEurope (JP) |
| opensource.platon.sk | 81 | 71 | 10,903 | 360,298 | 1,595,436 | 9% | 8y | 0.245s | Akamai Technologies (JP) |
| www.commandlinefu.com | 25 | 38 | 11,823 | 396,030 | 437,224 | 3% | 14y | 0.227s | Vultr (ES) |
| muzaffar.uz | 90 | 16 | 7,333 | 74,677 | 464,516 | 8% | 10y | 0.754s | GoDaddy.com, LLC (FR) |
| cs-headshot.phorum.pl | 13 | 12 | 12,153 | 301,791 | 691,887 | 15% | 14y | 0.259s | Oracle Cloud (DE) |
| Britannica: Neo4j | 86 | 59 | 14,014 | 127,628 | 1,684,351 | 0% | 7y | 0.77s | Google LLC (AU) |
| denver.granicusideas.com | 78 | 54 | 10,572 | 44,374 | 359,833 | 9% | 13y | 1.138s | Microsoft Azure (GB) |
| www.alldriver.ir | 94 | 41 | 14,551 | 311,508 | 709,491 | 3% | 10y | 0.254s | Sakura Internet (CN) |
| sevtfoms.ru | 54 | 31 | 1,663 | 133,353 | 431,516 | 11% | 10y | 1.385s | Vultr (JP) |
| sevtfoms.ru | 58 | 70 | 13,062 | 208,449 | 1,940,746 | 11% | 14y | 0.986s | Amazon Technologies (DE) |
| flibustier.top | 87 | 22 | 7,784 | 202,554 | 1,965,847 | 10% | 13y | 0.654s | Tencent Cloud (SG) |
| empirekino.ru | 86 | 38 | 7,038 | 480,532 | 1,287,310 | 6% | 15y | 0.665s | Microsoft Azure (PL) |
| kousokuwiki.org | 26 | 41 | 12,134 | 292,497 | 715,090 | 1% | 5y | 1.011s | Bluehost Inc. (BR) |
| gzew.phorum.pl | 82 | 67 | 4,175 | 393,379 | 196,684 | 5% | 3y | 0.843s | SoftLayer Technologies (CN) |
| users.atw.hu | 88 | 80 | 7,808 | 363,420 | 617,458 | 0% | 8y | 0.821s | Google LLC (NL) |
| flibustier.top | 89 | 62 | 1,023 | 436,624 | 749,836 | 2% | 15y | 1.23s | Contabo GmbH (PL) |
| katalonia.phorum.pl | 75 | 22 | 8,010 | 396,361 | 1,938,107 | 12% | 6y | 0.204s | Alibaba Cloud (ZA) |
| Mashable: B2C | 51 | 32 | 8,685 | 477,433 | 764,074 | 1% | 11y | 1.251s | Fastly (UA) |
| forum.infinity-code.com | 63 | 84 | 6,764 | 225,792 | 971,810 | 0% | 15y | 0.261s | HostEurope (DE) |
| dimcax.com | 92 | 12 | 3,823 | 219,254 | 1,493,725 | 11% | 15y | 0.818s | HostEurope (AU) |
| classicalmusicmp3freedownload.com | 75 | 6 | 3,414 | 445,520 | 87,148 | 10% | 4y | 0.532s | Fastly (GB) |
| www.biblioeteca.com | 69 | 58 | 12,928 | 229,726 | 1,067,923 | 8% | 2y | 0.468s | Microsoft Azure (ZA) |
| partners.skanska.com | 13 | 59 | 11,652 | 314,199 | 1,828,350 | 7% | 9y | 0.257s | Akamai Technologies (JP) |
| empirekino.ru | 35 | 53 | 1,079 | 69,768 | 20,114 | 2% | 1y | 1.057s | OVH SAS (ZA) |
| telegra.ph | 14 | 72 | 7,586 | 276,594 | 206,760 | 3% | 4y | 0.946s | CloudFlare Inc. (UA) |
| flibustier.top | 81 | 48 | 4,465 | 480,931 | 1,321,971 | 8% | 11y | 0.525s | Rackspace Hosting (ES) |
| Britannica: REST API | 50 | 5 | 13,362 | 344,994 | 672,967 | 1% | 14y | 0.53s | Google LLC (AU) |
Generated by Node 6542ed v2.4 in 0.021s